2010 YUSA Auction
CD's: Copied from the Libraries of REPS, comes almost the complete "Nightbeat" series. From REPS, Walden Hughes & YUSA.
32. RED
68 shows - 34 CD's. (2 shows missing - 3/13/50 & 3/20/50)
Disk # | Show | Date | Title |
1109 | NIGHTBEAT | 1/12/1950 | TED CARTER MURDERED |
1109 | NIGHTBEAT | 2/6/1950 | ZERO |
1110 | NIGHTBEAT | 2/13/1950 | THE NIGHT IS A WEAPON |
1110 | NIGHTBEAT | 2/20/1950 | A WORLD ALL HIS OWN |
1111 | NIGHTBEAT | 2/27/1950 | GIRL IN THE PARK |
1111 | NIGHTBEAT | 3/6/1950 | NUMBER 13 |
1113 | NIGHTBEAT | 3/27/1950 | FLOWERS OF THE WATER |
1113 | NIGHTBEAT | 4/9/1950 | NIGHT IS A WEAPON |
1114 | NIGHTBEAT | 4/10/1950 | I KNOW YOUR SECRET |
1114 | NIGHTBEAT | 4/16/1950 | A WORLD ALL HIS OWN |
1115 | NIGHTBEAT | 4/17/1950 | TONG WAR |
1115 | NIGHTBEAT | 4/23/1950 | GIRL IN THE PARK |
1116 | NIGHTBEAT | 4/30/1950 | AM I MY BROTHER'S KEEPER? |
1116 | NIGHTBEAT | 5/5/1950 | MENTALO, THE MENTAL MARVEL |
1117 | NIGHTBEAT | 5/8/1950 | TED CARTER MURDER CASE |
1117 | NIGHTBEAT | 5/15/1950 | NIGHT WATCHMAN |
1118 | NIGHTBEAT | 5/22/1950 | I WISH YOU WERE DEAD |
1118 | NIGHTBEAT | 5/29/1950 | HARLAN MATTHEWS, STAMP DEALER |
1119 | NIGHTBEAT | 6/5/1950 | GIRL FROM KANSAS |
1119 | NIGHTBEAT | 6/12/1950 | FOOTBALL PLAYER AND THE SYNDICATE |
1120 | NIGHTBEAT | 6/19/1950 | VINCENT AND THE PAINTER |
1120 | NIGHTBEAT | 6/26/1950 | JIMMY AND GUS REED |
1121 | NIGHTBEAT | 7/3/1950 | LORAINE ADAMS EXECUTION |
1121 | NIGHTBEAT | 7/10/1950 | OLD KING DEATH |
1122 | NIGHTBEAT | 7/17/1950 | MOLLY KELLER |
1122 | NIGHTBEAT | 7/24/1950 | DEVIL'S BIBLE |
1123 | NIGHTBEAT | 7/31/1950 | CITY AT YOUR FINGERTIPS |
1123 | NIGHTBEAT | 8/7/1950 | BLIND MUSICIAN |
1124 | NIGHTBEAT | 8/14/1950 | GUNNER'S LAST FIGHT |
1124 | NIGHTBEAT | 8/21/1950 | DOCTOR'S SECRET |
1125 | NIGHTBEAT | 9/4/1950 | OLD HOME WEEK |
1125 | NIGHTBEAT | 9/11/1950 | HUNTED BECOMES THE HUNTER |
1126 | NIGHTBEAT | 9/18/1950 | WANNA BUY A STORY? |
1126 | NIGHTBEAT | 9/25/1950 | A CASE OF BUTTER |
1127 | NIGHTBEAT | 10/6/1950 | KENNY DAY AMNESIA CASE |
1127 | NIGHTBEAT | 10/13/1950 | INAR PIERCE AND FAMILY |
1128 | NIGHTBEAT | 10/20/1950 | JUDGE ARNOLD'S DAUGHTER |
1128 | NIGHTBEAT | 10/27/1950 | DOCTOR'S DAUGHTER |
1129 | NIGHTBEAT | 11/3/1950 | BLACK CAT |
1129 | NIGHTBEAT | 11/10/1950 | SLASHER |
1130 | NIGHTBEAT | 5/18/1951 | JULLE, THE JUKE BOX GIRL |
1130 | NIGHTBEAT | 5/25/1951 | FEAR |
1131 | NIGHTBEAT | 6/1/1951 | WILL OF MRS. ORLOFF, THE |
1131 | NIGHTBEAT | 6/8/1951 | SEARCH FOR FRED |
1132 | NIGHTBEAT | 6/15/1951 | OTTO, THE MUSICIAN |
1132 | NIGHTBEAT | 6/22/1951 | SANCTUARY |
1133 | NIGHTBEAT | 6/29/1951 | BYLINE FOR FRANK |
1133 | NIGHTBEAT | 7/6/1951 | BILL PARRIN AMNESIA CASE |
1134 | NIGHTBEAT | 7/13/1951 | ANTONIO'S RETURN |
1134 | NIGHTBEAT | 5/1/1952 | PAY UP OR DIE |
1135 | NIGHTBEAT | 5/8/1952 | LONG LIVE THE CLOWN |
1135 | NIGHTBEAT | 5/15/1952 | DEATH OF RILEY |
1136 | NIGHTBEAT | 5/22/1952 | RANDY STONE, TARGET FOR A WEEK |
1136 | NIGHTBEAT | 5/29/1952 | BEN AND KENNY CLARK, JOCKEYS |
1137 | NIGHTBEAT | 6/26/1952 | REFORMER |
1137 | NIGHTBEAT | 7/3/1952 | OLD ITCH |
1138 | NIGHTBEAT | 6/5/1952 | MARVELOUS MACHINES |
1138 | NIGHTBEAT | 6/19/1952 | RAILROADED |
1139 | NIGHTBEAT | 7/17/1952 | TASTE OF PEACHES |
1139 | NIGHTBEAT | 7/31/1952 | FLIGHT FROM FEAR |
1140 | NIGHTBEAT | 8/7/1952 | SOMEBODY STOP ANNIE |
1140 | NIGHTBEAT | 8/14/1952 | HIS NAME WAS LUKE |
1141 | NIGHTBEAT | 8/21/1952 | JOHN AND MARY |
1141 | NIGHTBEAT | 9/4/1952 | BOMB ON THE DENVER PLANE |
1142 | NIGHTBEAT | 9/11/1952 | LARRY WILSON, DANCING UNDERSTUDY |
1142 | NIGHTBEAT | 9/18/1952 | POLICY WHEEL RACKET |
FYI: These are the missing shows not included:
NIGHTBEAT |
3/13/1950 |
AM I MY BROTHER'S KEEPER? |
NIGHTBEAT |
3/20/1950 |
MAN WHO CLAIMED TO BE DEAD |
Thanks to REPS for allowing me the use of their database.
Even though care was given to getting this ready - errors may still occur.